Field Name | Data Type | Limits | Description |
Id | Integer | Max value 2147483627 | This is an internal serial number assigned for each property |
Lockbox | String/Varchar | Max 255 Characters | serial number |
showing_hour_name | String/Varchar | Max 255 Characters | The primary showing hour name based on agent showing |
Address | String/Varchar | Max 255 Characters | address entered into Rently |
summary | String/Varchar | Max 255 Characters | description of property |
headline | String/Varchar | Max 255 Characters | headline on ad |
description | 0 | 0 | Main marketing text |
price | Float | 1E-307 to 1E+308 | Latest rental price of property |
previous_rent | Float | 1E-307 to 1E+308 | Previous rental price of property |
rent_updated_at | DateTime with zone (eg- 2019-01-08 22:12:05 -0800) | N/A | The date latest rental price is entered, in format of local time of server timezone (PST - 08:00 / PDT - 07:00) |
status_title | String/Varchar | Max 255 Characters | Type of showing that is enabled for this property. Pre-leasing | Pre-showing is waitlist, inactive is off market |
created_at | DateTime with zone (eg- 2019-01-08 22:12:05 -0800) | N/A | Date property record is created on Rently, in format of local time of server timezone (PST - 08:00 / PDT - 07:00) |
active | Boolean | True/False | True means auto showing is active / false means auto showing is off |
previous_lockbox | String/Varchar | Max 255 Characters | last lockbox assigned to this property if any |
rent_ready_date | Date | N/A | this date is assigned when adding a property by the assigning of a lockbox to property section (yellow area) |
lb_unassign_date | Date | N/A | this is when a lockbox is unassigned from a property |
inactive_date | Date | N/A | this is when a property is marked inactive for automated showings |
archive_date | Date | N/A | when it was archived |
unit# | String/Varchar | Max 255 Characters | Property CRM Tag |
stardard_address | String/Varchar | Max 255 Characters | Rently address system tries to standardize display format of the input address. It is used for geo-location display purpose |
URL | String/Varchar | Max 255 Characters | Url that links to this property from browser |
assigned_agents | 0 | 0 | Number of agents assigned to property from property alert section. |
lb_assigned_date | Date | N/A | Records the date lockbox is assigned to property. Will not be updated when lockbox is assigned second time. |
autoshowing_date | Date | N/A | Records the date property is first set to corresponding status. Will not be set when property enters this status second time. |
agentshowing_date | Date | N/A | Records the date property is first set to corresponding status. Will not be set when property enters this status second time. |
prelease_date | Date | N/A | Records the date property is first set to corresponding status. Will not be set when property enters this status second time. |
agent_inactivate_date | Date | N/A | Records the date property is set to corresponding status the last time. Will be updated each time this status is set. |
total_showings | Integer | Max value 2147483627 | Total number of showing. |
current_week_showings | Integer | Max value 2147483627 | Total showing in current week. |
prelease_preshow_signups | Integer | Max value 2147483627 | Total No of showing scheduled for future dates. |
Statistic fields:
total_calls current_week_calls total_inquiries current_week_inquiries last_7_days_leads last_8_to_14_days_leads last_15_to_30_days_leads greater_than_30_days_leads last_7_days_showings last_8_to_14_days_showings last_15_to_30_days_showings greater_than_30_days_showings interested claimed_leads unclaimed_leads | String/Varchar | Max 255 Characters | Shows corresponding property statistics. Data is updated nightly.
total_calls, total_inquiries will be for all time data; interested, claimed_leads and unclaimed_leads will show for the past 30 days |
tenant_name | String/Varchar | Max 255 Characters | Tenant's Name. |
tenant_phone | String/Varchar | Max 255 Characters | 10 digit phone number(formatted/unformatted with/without country code). |
access_start_date | Date | N/A | Date when access is provided. |
access_end_date | Date | N/A | Date till when access should be available. |
move_in_move_out_type | String/Varchar | Max 255 Characters | Type of access (move_in/move_out). |
hub | Integer | Max value 2147483627 | Hub id in Rently system(if attached). |
pcode | String/Varchar | Max 255 Characters | Yardi Pcode(if available) |
manager_app_access_allowed | String/Varchar | Max 255 Characters | Whether lock/lockbox can be accessible through code/app (TRUE/FALSE) |
manager_app_access_blocked_reason | String/Varchar | Max 255 Characters | Reason if lock/lockbox cannot be accessible through code/app |
secondary_external_id | String/Varchar | Max 255 Characters | Secondary External id used for sending guestcard for SFH |
company_name | Integer | Max value 2147483627 | This is the Company Name that the property belongs to |
square_feet | String/Varchar | Max 255 Characters | Property Square Feet |
bedrooms | Float | 1E-307 to 1E+308 | Number of bedrooms in the property |
bathrooms | Float | 1E-307 to 1E+308 | Number of bathrooms in the property |